Av. Donato Álvarez y Frías
| Line / Branch | destination | minutes |
| 247-5 | Arriving at 07:44 | 2 |
| 354B | Arriving at 07:49 | 8 |
| 257PM | Arriving at 07:53 | 12 |
| 354B | Arriving at 08:02 | 21 |
| 257PM | Arriving at 08:03 | 22 |
| 354B | Arriving at 08:05 | 24 |
| 354B | Arriving at 08:06 | 25 |
| 247-5 | Arriving at 08:10 | 28 |
| 257PM | Arriving at 08:14 | 33 |
Last Update: 07:41 AM
Nearby stops
Data provided by the Ministry of Transportation of the Nation