Av. Donato Álvarez y Calle 811
| Line / Branch | destination | minutes |
| 257PM | Arriving at 07:44 | 2 |
| 354B | Arriving at 07:44 | 3 |
| 354B | Arriving at 07:55 | 14 |
| 247-5 | Arriving at 07:56 | 15 |
| 257PM | Arriving at 07:57 | 16 |
| 257PM | Arriving at 08:00 | 18 |
| 257PM | Arriving at 08:00 | 19 |
| 257PM | Arriving at 08:04 | 23 |
| 257PM | Arriving at 08:05 | 24 |
| 257PM | Arriving at 08:15 | 34 |
Last Update: 07:41 AM
Nearby stops
Data provided by the Ministry of Transportation of the Nation