DÍAZ VÉLEZ 3163-3199
Line / Branch | destination | minutes |
59A | Arriving at 07:56 | 6 |
59A | Arriving at 07:56 | 6 |
59A | Arriving at 07:56 | 6 |
59B | Arriving at 08:06 | 16 |
59B | Arriving at 08:08 | 18 |
59B | Arriving at 08:10 | 20 |
59B | Arriving at 08:11 | 21 |
59B | Arriving at 08:13 | 22 |
59B | Arriving at 08:13 | 23 |
59B | Arriving at 08:16 | 26 |
59A | Arriving at 08:17 | 27 |
59A | Arriving at 08:19 | 28 |
59A | Arriving at 08:21 | 31 |
59B | Arriving at 08:23 | 33 |
59B | Arriving at 08:27 | 36 |
59A | Arriving at 08:27 | 37 |
59A | Arriving at 08:37 | 47 |
59A | Arriving at 08:37 | 47 |
Last Update: 07:50 AM
Nearby stops
Data provided by the Ministry of Transportation of the Nation