AVENIDA MANUEL BELGRANO 723
| Line / Branch | destination | minutes |
| 154A | Arriving at 08:34 | NOW |
| 95A | Arriving at 08:34 | NOW |
| 98C | Arriving at 08:34 | NOW |
| 98E | Arriving at 08:34 | NOW |
| 98F | Arriving at 08:34 | NOW |
| 100C | Arriving at 08:35 | NOW |
| 148C | Arriving at 08:35 | NOW |
| 95B | Arriving at 08:35 | 2 |
| 148J | Arriving at 08:35 | 2 |
| 247R5 | Arriving at 08:35 | 2 |
| 129H | Arriving at 08:36 | 3 |
| 247R5 | Arriving at 08:37 | 3 |
| 148B | Arriving at 08:37 | 3 |
| 293AT | Arriving at 08:37 | 3 |
| 148F | Arriving at 08:37 | 4 |
| 22A | Arriving at 08:37 | 4 |
| 148G | Arriving at 08:38 | 4 |
| 148D | Arriving at 08:40 | 6 |
| 148H | Arriving at 08:40 | 6 |
| 148A | Arriving at 08:40 | 6 |
| 129B | Arriving at 08:41 | 7 |
| 33I | Arriving at 08:42 | 8 |
| 17A | Arriving at 08:42 | 8 |
| 148I | Arriving at 08:42 | 8 |
| 98A | Arriving at 08:43 | 9 |
| 129C | Arriving at 08:43 | 9 |
| 95A | Arriving at 08:43 | 10 |
| 100C | Arriving at 08:44 | 10 |
| 95B | Arriving at 08:45 | 11 |
| 129H | Arriving at 08:45 | 11 |
| 148E | Arriving at 08:45 | 11 |
| 24B | Arriving at 08:45 | 12 |
| 95A | Arriving at 08:45 | 12 |
| 17A | Arriving at 08:46 | 12 |
| 24A | Arriving at 08:46 | 12 |
| 98E | Arriving at 08:46 | 12 |
| 100B | Arriving at 08:46 | 12 |
| 22A | Arriving at 08:46 | 12 |
| 98F | Arriving at 08:46 | 13 |
| 24A | Arriving at 08:46 | 13 |
| 98F | Arriving at 08:47 | 14 |
| 129E | Arriving at 08:48 | 14 |
| 247R7 | Arriving at 08:48 | 14 |
| 33E | Arriving at 08:50 | 16 |
| 17A | Arriving at 08:50 | 16 |
| 98B | Arriving at 08:51 | 17 |
| 570R1 | Arriving at 08:52 | 19 |
| 24B | Arriving at 08:53 | 19 |
| 17A | Arriving at 08:54 | 21 |
| 98E | Arriving at 08:55 | 21 |
| 100C | Arriving at 08:55 | 21 |
| 33A | Arriving at 08:55 | 21 |
| 22A | Arriving at 08:55 | 21 |
| 17A | Arriving at 08:55 | 22 |
| 33B | Arriving at 08:56 | 22 |
| 98D | Arriving at 08:56 | 23 |
| 129K | Arriving at 08:57 | 23 |
| 24A | Arriving at 08:57 | 23 |
| 33I | Arriving at 08:57 | 23 |
| 129D | Arriving at 08:57 | 23 |
| 98F | Arriving at 08:57 | 24 |
| 95A | Arriving at 08:58 | 24 |
| 95B | Arriving at 08:58 | 24 |
| 10A | Arriving at 08:58 | 25 |
| 10A | Arriving at 08:59 | 25 |
| 24B | Arriving at 08:59 | 26 |
| 22A | Arriving at 09:00 | 26 |
| 17A | Arriving at 09:00 | 26 |
| 17A | Arriving at 09:01 | 28 |
| 33F | Arriving at 09:02 | 28 |
| 100C | Arriving at 09:04 | 30 |
| 129A | Arriving at 09:06 | 32 |
| 24A | Arriving at 09:08 | 34 |
| 10A | Arriving at 09:08 | 34 |
| 95A | Arriving at 09:09 | 35 |
Last Update: 08:34 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation