Av. Belgrano 3701
| Line / Branch | destination | minutes |
| 2 Aduana | Arriving at 08:07 | NOW |
| 2 Aduana | Arriving at 08:07 | NOW |
| 2 Aduana | Arriving at 08:07 | 2 |
| 2 Aduana | Arriving at 08:07 | 2 |
| 2 Aduana | Arriving at 08:10 | 4 |
| 2 Cdad. deportiva | Arriving at 08:11 | 5 |
| 2 Aduana | Arriving at 08:14 | 8 |
| 2 Aduana | Arriving at 08:16 | 10 |
| 2 Aduana | Arriving at 08:16 | 10 |
| 2 Aduana | Arriving at 08:20 | 14 |
| 2 Aduana | Arriving at 08:21 | 15 |
| 2 Cdad. deportiva | Arriving at 08:23 | 17 |
| 2 Aduana | Arriving at 08:23 | 18 |
| 2 Aduana | Arriving at 08:25 | 19 |
| 2 Aduana | Arriving at 08:29 | 23 |
| 2 Aduana | Arriving at 08:29 | 23 |
| 2 Aduana | Arriving at 08:37 | 31 |
| 2 Cdad. deportiva | Arriving at 08:38 | 32 |
| 2 Aduana | Arriving at 08:39 | 33 |
| 2 Aduana | Arriving at 08:39 | 33 |
| 2 Aduana | Arriving at 08:39 | 33 |
| 2 Aduana | Arriving at 08:40 | 34 |
Last Update: 08:06 AM
Nearby stops
Data provided by the Ministry of Transportation of the Nation