Av. Tomás Flores y Av. Donato Álvarez
| Line / Branch | destination | minutes |
| 266-5 | Arriving at 01:30 | 2 |
| 281L | Arriving at 01:30 | 2 |
| 266-1 | Arriving at 01:32 | 4 |
| 266-5 | Arriving at 01:32 | 4 |
| 278A | Arriving at 01:33 | 5 |
| 266-1 | Arriving at 01:34 | 6 |
| 266-5 | Arriving at 01:35 | 7 |
| 266-5 | Arriving at 01:41 | 13 |
| 266-1 | Arriving at 01:43 | 15 |
| 266-5 | Arriving at 01:44 | 16 |
| 266-1 | Arriving at 01:46 | 18 |
| 266-5 | Arriving at 01:51 | 23 |
| 281L | Arriving at 01:57 | 29 |
| 266-5 | Arriving at 01:58 | 30 |
| 266-1 | Arriving at 02:00 | 32 |
Last Update: 01:28 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation