Avenida Eva Perón y Burgos
Line / Branch | destination | minutes |
236-3 | Arriving at 10:25 | 3 |
236-6 | Arriving at 10:25 | 3 |
236-6 | Arriving at 10:26 | 4 |
236-1 | Arriving at 10:27 | 5 |
236-4 | Arriving at 10:27 | 5 |
236-7 | Arriving at 10:28 | 6 |
236-4 | Arriving at 10:29 | 7 |
236-1 | Arriving at 10:34 | 12 |
236-3 | Arriving at 10:36 | 14 |
236-3 | Arriving at 10:37 | 15 |
236-1 | Arriving at 10:38 | 16 |
236-6 | Arriving at 10:41 | 19 |
236-4 | Arriving at 10:42 | 20 |
236-6 | Arriving at 10:42 | 20 |
236-6 | Arriving at 10:43 | 21 |
236-7 | Arriving at 10:47 | 25 |
236-5 | Arriving at 10:48 | 26 |
236-4 | Arriving at 10:49 | 27 |
236-3 | Arriving at 10:50 | 28 |
236-5 | Arriving at 10:53 | 31 |
236-1 | Arriving at 10:55 | 33 |
236-6 | Arriving at 11:07 | 45 |
236-6 | Arriving at 11:25 | 63 |
236-6 | Arriving at 11:27 | 65 |
Last Update: 10:22 AM
Nearby stops
Data provided by the Ministry of Transportation of the Nation