Bella Vista (Ruta 1003) y Blanco Ibáñez
Line / Branch | destination | minutes |
236-3 | Arriving at 03:32 | 3 |
236-3 | Arriving at 03:32 | 3 |
236-7 | Arriving at 03:34 | 4 |
236-3 | Arriving at 03:34 | 4 |
236-8 | Arriving at 03:34 | 4 |
236-3 | Arriving at 03:35 | 5 |
236-3 | Arriving at 03:35 | 5 |
236-6 | Arriving at 03:36 | 6 |
236-5 | Arriving at 03:43 | 13 |
236-3 | Arriving at 03:45 | 16 |
236-2 | Arriving at 03:48 | 18 |
236-6 | Arriving at 03:56 | 26 |
236-6 | Arriving at 03:57 | 28 |
236-3 | Arriving at 03:57 | 28 |
236-6 | Arriving at 03:58 | 29 |
236-6 | Arriving at 04:08 | 39 |
236-6 | Arriving at 04:08 | 39 |
Last Update: 03:29 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation