Carlos Pellegrini y Manuela Pedraza
| Line / Branch | destination | minutes |
| 32 | Arriving at 01:35 | 7 |
| 32 | Arriving at 01:36 | 7 |
| 31 Calle 11 | Arriving at 01:39 | 10 |
| 31 Calle 21 | Arriving at 01:39 | 10 |
| 31 Calle 11 | Arriving at 01:40 | 12 |
| 31 Calle 11 | Arriving at 01:41 | 12 |
| 31 Calle 21 | Arriving at 01:44 | 15 |
| 31 Calle 21 | Arriving at 01:48 | 19 |
| 32 | Arriving at 01:50 | 21 |
Last Update: 01:29 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation