Da Vinci - Metrobus La Matanza
Line / Branch | destination | minutes |
382-2 | Arriving at 05:25 | 2 |
382-1 | Arriving at 05:29 | 6 |
382-2 | Arriving at 05:29 | 6 |
382-2 | Arriving at 05:30 | 7 |
382-1 | Arriving at 05:31 | 8 |
382-2 | Arriving at 05:32 | 9 |
382-2 | Arriving at 05:33 | 10 |
382-2 | Arriving at 05:37 | 14 |
382-2 | Arriving at 05:38 | 15 |
382-1 | Arriving at 05:48 | 25 |
382-2 | Arriving at 05:50 | 27 |
382-2 | Arriving at 05:50 | 27 |
382-2 | Arriving at 05:54 | 31 |
382-2 | Arriving at 05:55 | 32 |
382-2 | Arriving at 05:58 | 35 |
382-2 | Arriving at 06:02 | 39 |
Last Update: 05:23 AM
Nearby stops
Data provided by the Ministry of Transportation of the Nation