Calle 14 y Manuela Pedraza
| Line / Branch | destination | minutes |
| 266-5 | Arriving at 03:01 | 5 |
| 266-5 | Arriving at 03:03 | 7 |
| 266-5 | Arriving at 03:09 | 12 |
| 266-5 | Arriving at 03:09 | 12 |
| 266-5 | Arriving at 03:13 | 17 |
| 266-5 | Arriving at 03:19 | 22 |
| 266-5 | Arriving at 03:20 | 24 |
| 266-5 | Arriving at 03:27 | 31 |
| 266-5 | Arriving at 03:31 | 35 |
| 266-5 | Arriving at 03:36 | 40 |
Last Update: 02:56 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation