Perú 2101
| Line / Branch | destination | minutes |
| 85 A | Arriving at 06:48 | NOW |
| 37 R1 | Arriving at 06:49 | 2 |
| 37 R4 | Arriving at 06:49 | 2 |
| 85 I | Arriving at 06:51 | 4 |
| 85 I | Arriving at 06:51 | 4 |
| 85 I | Arriving at 06:56 | 9 |
| 37 R1 | Arriving at 07:00 | 13 |
| 37 R1 | Arriving at 07:06 | 19 |
| 37 R1 | Arriving at 07:07 | 20 |
| 85 A | Arriving at 07:08 | 21 |
| 37 R3 | Arriving at 07:09 | 22 |
| 37 R1 | Arriving at 07:10 | 23 |
| 37 R1 | Arriving at 07:17 | 30 |
| 37 R4 | Arriving at 07:17 | 30 |
| 37 R4 | Arriving at 07:18 | 30 |
| 37 R1 | Arriving at 07:20 | 33 |
| 85 I | Arriving at 07:21 | 34 |
| 85 A | Arriving at 07:31 | 43 |
Last Update: 06:47 AM
Nearby stops
Data provided by the Ministry of Transportation of the Nation