Centro de Trasbordo González Catán
| Line / Branch | destination | minutes |
| 180 km29 x Laferrere | Arriving at 12:40 | 10 |
| 180 km29 x Laferrere | Arriving at 12:51 | 21 |
| 180 (ex 155) | Arriving at 12:51 | 21 |
| 180 km29 x Laferrere | Arriving at 12:57 | 27 |
| 180 km29 x Laferrere | Arriving at 01:10 | 39 |
| 180 (ex 155) | Arriving at 01:12 | 42 |
| 180 km29 x Laferrere | Arriving at 01:13 | 43 |
| 180 km29 x Laferrere | Arriving at 01:19 | 49 |
| 180 (ex 155) | Arriving at 01:19 | 49 |
Last Update: 12:30 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation