La Pampa 4010
| Line / Branch | destination | minutes |
| 113 Boyacá | Arriving at 08:21 | 4 |
| 113 Boyacá | Arriving at 08:22 | 5 |
| 113 Boyacá | Arriving at 08:23 | 6 |
| 113 Artigas | Arriving at 08:23 | 6 |
| 113 Artigas | Arriving at 08:27 | 10 |
| 113 Artigas | Arriving at 08:27 | 10 |
| 113 Boyacá | Arriving at 08:30 | 13 |
| 113 Boyacá | Arriving at 08:31 | 14 |
| 113 Boyacá | Arriving at 08:33 | 16 |
| 113 Boyacá | Arriving at 08:35 | 18 |
| 113 Boyacá | Arriving at 08:36 | 19 |
| 113 Boyacá | Arriving at 08:40 | 23 |
| 113 Boyacá | Arriving at 08:40 | 23 |
| 113 Boyacá | Arriving at 08:42 | 25 |
| 113 Boyacá | Arriving at 08:44 | 27 |
| 113 Artigas | Arriving at 08:46 | 29 |
| 113 Boyacá | Arriving at 08:53 | 36 |
| 113 Artigas | Arriving at 08:54 | 37 |
| 113 Boyacá | Arriving at 08:55 | 38 |
| 113 Artigas | Arriving at 08:57 | 40 |
| 113 Boyacá | Arriving at 08:57 | 40 |
| 113 Boyacá | Arriving at 09:00 | 43 |
Last Update: 08:17 AM
Nearby stops
Data provided by the Ministry of Transportation of the Nation