Valentín Gómez 1997
| Line / Branch | destination | minutes |
| 49 | Arriving at 08:02 | 18 |
| 49 | Arriving at 08:07 | 23 |
| 49 | Arriving at 08:12 | 28 |
| 49 | Arriving at 08:21 | 37 |
Last Update: 07:44 AM
Nearby stops
Data provided by the Ministry of Transportation of the Nation
| Line / Branch | destination | minutes |
| 49 | Arriving at 08:02 | 18 |
| 49 | Arriving at 08:07 | 23 |
| 49 | Arriving at 08:12 | 28 |
| 49 | Arriving at 08:21 | 37 |
Data provided by the Ministry of Transportation of the Nation