PANAMERICANA
| Line / Branch | destination | minutes |
| 21D | Arriving at 04:09 | NOW |
| 15C | Arriving at 04:09 | 2 |
| 60E | Arriving at 04:10 | 2 |
| 21B | Arriving at 04:13 | 6 |
| 365R4 | Arriving at 04:17 | 10 |
| 21E | Arriving at 04:19 | 11 |
| 21B | Arriving at 04:29 | 21 |
| 60C | Arriving at 04:29 | 21 |
| 60B | Arriving at 04:29 | 21 |
| 15B | Arriving at 04:29 | 21 |
| 21B | Arriving at 04:33 | 25 |
| 21A | Arriving at 04:33 | 25 |
| 21B | Arriving at 04:33 | 25 |
| 21J | Arriving at 04:34 | 27 |
| 15E | Arriving at 04:34 | 27 |
Last Update: 04:08 AM
Nearby stops
Data provided by the Ministry of Transportation of the Nation