AVENIDA MAIPÚ 350
| Line / Branch | destination | minutes |
| 152A | Arriving at 03:27 | 3 |
| 21F | Arriving at 03:39 | 14 |
| 21G | Arriving at 03:45 | 20 |
| 314B | Arriving at 03:59 | 34 |
Last Update: 03:24 AM
Nearby stops
Data provided by the Ministry of Transportation of the Nation
| Line / Branch | destination | minutes |
| 152A | Arriving at 03:27 | 3 |
| 21F | Arriving at 03:39 | 14 |
| 21G | Arriving at 03:45 | 20 |
| 314B | Arriving at 03:59 | 34 |
Data provided by the Ministry of Transportation of the Nation