PANAMERICANA 80
| Line / Branch | destination | minutes |
| 130B | Arriving at 11:22 | NOW |
| 60D | Arriving at 11:24 | 3 |
| 15C | Arriving at 11:28 | 7 |
| 21E | Arriving at 11:28 | 7 |
| 21D | Arriving at 11:29 | 8 |
| 15B | Arriving at 11:30 | 8 |
| 60B | Arriving at 11:34 | 13 |
| 60C | Arriving at 11:34 | 13 |
| 15D | Arriving at 11:38 | 17 |
| 21B | Arriving at 11:38 | 17 |
| 365R4 | Arriving at 11:39 | 17 |
| 21A | Arriving at 11:44 | 22 |
| 21B | Arriving at 11:47 | 25 |
| 60E | Arriving at 11:50 | 28 |
| 21B | Arriving at 11:54 | 33 |
| 21B | Arriving at 11:55 | 34 |
Last Update: 11:21 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation