PANAMERICANA 149
| Line / Branch | destination | minutes |
| 60B | Arriving at 05:05 | NOW |
| 365R14 | Arriving at 05:08 | 5 |
| 21D | Arriving at 05:12 | 8 |
| 21E | Arriving at 05:14 | 10 |
| 15C | Arriving at 05:14 | 11 |
| 365R4 | Arriving at 05:15 | 11 |
| 15A | Arriving at 05:16 | 13 |
| 21A | Arriving at 05:17 | 13 |
| 15D | Arriving at 05:20 | 16 |
| 15E | Arriving at 05:20 | 16 |
| 21B | Arriving at 05:26 | 22 |
| 60C | Arriving at 05:27 | 23 |
| 60D | Arriving at 05:28 | 24 |
| 15B | Arriving at 05:31 | 27 |
Last Update: 05:04 AM
Nearby stops
Data provided by the Ministry of Transportation of the Nation