PANAMERICANA 149
| Line / Branch | destination | minutes |
| 60B | Arriving at 02:12 | 2 |
| 15C | Arriving at 02:14 | 5 |
| 15E | Arriving at 02:15 | 6 |
| 60C | Arriving at 02:21 | 11 |
| 60D | Arriving at 02:22 | 12 |
| 21A | Arriving at 02:24 | 14 |
| 21E | Arriving at 02:24 | 14 |
| 15B | Arriving at 02:25 | 15 |
| 21B | Arriving at 02:28 | 18 |
| 365R14 | Arriving at 02:32 | 23 |
Last Update: 02:10 AM
Nearby stops
Data provided by the Ministry of Transportation of the Nation