ACCESO A AVENIDA TOMÁS FLORES 1799-1899
| Line / Branch | destination | minutes |
| 247R2 | Arriving at 05:35 | 6 |
| 271P | Arriving at 05:37 | 8 |
| 257B | Arriving at 05:38 | 9 |
| 338B | Arriving at 05:41 | 12 |
| 247R5 | Arriving at 05:45 | 16 |
| 247R7 | Arriving at 05:49 | 20 |
| 373R1 | Arriving at 05:49 | 20 |
| 373R5 | Arriving at 05:49 | 20 |
Last Update: 05:29 AM
Nearby stops
Data provided by the Ministry of Transportation of the Nation