AZUL 4900-4998
| Line / Branch | destination | minutes |
| 365R10 | Arriving at 04:12 | 4 |
| 440-2 | Arriving at 04:12 | 5 |
| 365R14 | Arriving at 04:21 | 14 |
| 365R9 | Arriving at 04:27 | 20 |
| 365R2 | Arriving at 04:27 | 20 |
| 365R3 | Arriving at 04:28 | 21 |
| 440-48 | Arriving at 04:30 | 22 |
| 365R4 | Arriving at 04:31 | 24 |
| 365R5 | Arriving at 04:33 | 25 |
| 315A | Arriving at 04:33 | 26 |
| 440-1 | Arriving at 04:35 | 28 |
| 440-81 | Arriving at 04:37 | 29 |
Last Update: 04:07 AM
Nearby stops
Data provided by the Ministry of Transportation of the Nation