AVENIDA TOMÁS ESPORA 2302-2326
| Line / Branch | destination | minutes |
| 79B | Arriving at 11:22 | NOW |
| 160D | Arriving at 11:23 | NOW |
| 506R3 | Arriving at 11:25 | 3 |
| 506R4 | Arriving at 11:30 | 8 |
| 160E | Arriving at 11:31 | 9 |
| 74A | Arriving at 11:35 | 13 |
| 160D | Arriving at 11:36 | 14 |
| 79A | Arriving at 11:44 | 22 |
| 160C | Arriving at 11:47 | 25 |
| 160A | Arriving at 11:52 | 30 |
| 160C | Arriving at 12:04 | 42 |
| 79B | Arriving at 12:19 | 57 |
Last Update: 11:22 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation