ADOLFO ALSINA 2820-2848
| Line / Branch | destination | minutes |
| 160C | Arriving at 11:15 | NOW |
| 160J | Arriving at 11:18 | 3 |
| 160A | Arriving at 11:19 | 4 |
| 160C | Arriving at 11:26 | 11 |
| 160F | Arriving at 11:31 | 16 |
| 160B | Arriving at 11:33 | 18 |
| 160D | Arriving at 11:41 | 26 |
| 160E | Arriving at 11:47 | 32 |
| 160D | Arriving at 11:52 | 37 |
Last Update: 11:15 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation