AVENIDA TENIENTE GENERAL DONATO ÁLVAREZ 1045-1047
| Line / Branch | destination | minutes |
| 33B | Arriving at 12:35 | 2 |
| 33B | Arriving at 12:35 | 2 |
| 247R5 | Arriving at 12:37 | 4 |
| 33C | Arriving at 12:40 | 7 |
| 247R5 | Arriving at 12:47 | 14 |
| 354B | Arriving at 12:49 | 16 |
| 33B | Arriving at 12:58 | 25 |
| 33B | Arriving at 01:11 | 38 |
| 247R5 | Arriving at 01:16 | 43 |
| 247R5 | Arriving at 01:26 | 53 |
| 33B | Arriving at 01:28 | 55 |
| 33B | Arriving at 01:47 | 74 |
Last Update: 12:33 AM
Nearby stops
Data provided by the Ministry of Transportation of the Nation