1196 PAZ GRAL. AV.
| Line / Branch | destination | minutes |
| 60H | Arriving at 12:39 | 5 |
| 21F | Arriving at 12:42 | 8 |
| 60C | Arriving at 12:43 | 9 |
| 21G | Arriving at 12:51 | 17 |
| 60D | Arriving at 01:06 | 32 |
| 60E | Arriving at 01:33 | 59 |
| 60D | Arriving at 01:46 | 72 |
| 60D | Arriving at 01:46 | 72 |
| 60D | Arriving at 01:46 | 72 |
| 60D | Arriving at 01:58 | 84 |
| 60D | Arriving at 01:59 | 85 |
| 60D | Arriving at 02:01 | 87 |
| 60D | Arriving at 02:02 | 88 |
Last Update: 12:34 AM
Nearby stops
Data provided by the Ministry of Transportation of the Nation