5040 LA PAMPA
| Line / Branch | destination | minutes |
| 176F | Arriving at 09:45 | 4 |
| 108A | Arriving at 09:50 | 9 |
| 108A | Arriving at 10:05 | 24 |
| 108A | Arriving at 10:11 | 30 |
Last Update: 09:41 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation
| Line / Branch | destination | minutes |
| 176F | Arriving at 09:45 | 4 |
| 108A | Arriving at 09:50 | 9 |
| 108A | Arriving at 10:05 | 24 |
| 108A | Arriving at 10:11 | 30 |
Data provided by the Ministry of Transportation of the Nation