12649 PAZ GRAL. AV.
| Line / Branch | destination | minutes |
| 28E | Arriving at 08:30 | 5 |
| 21C | Arriving at 08:30 | 5 |
| 21I | Arriving at 08:30 | 5 |
| 28J | Arriving at 08:32 | 7 |
| 21J | Arriving at 08:34 | 9 |
| 21B | Arriving at 08:38 | 13 |
| 28B | Arriving at 08:39 | 15 |
| 28L | Arriving at 08:40 | 15 |
| 21B | Arriving at 08:45 | 20 |
| 21A | Arriving at 08:48 | 23 |
| 28D | Arriving at 08:48 | 24 |
| 21A | Arriving at 08:49 | 24 |
| 28E | Arriving at 08:50 | 25 |
| 21A | Arriving at 09:02 | 37 |
| 21B | Arriving at 09:19 | 54 |
Last Update: 08:25 AM
Nearby stops
Data provided by the Ministry of Transportation of the Nation