8263 PAZ GRAL. AV.
| Line / Branch | destination | minutes |
| 161B | Arriving at 09:56 | 2 |
| 28J | Arriving at 09:56 | 3 |
| 21B | Arriving at 09:57 | 3 |
| 28E | Arriving at 09:57 | 4 |
| 161B | Arriving at 09:57 | 4 |
| 21G | Arriving at 09:57 | 4 |
| 21D | Arriving at 09:58 | 5 |
| 21A | Arriving at 09:58 | 5 |
| 21B | Arriving at 09:58 | 5 |
| 21B | Arriving at 10:00 | 7 |
| 21C | Arriving at 10:00 | 7 |
| 161B | Arriving at 10:01 | 8 |
| 21E | Arriving at 10:03 | 10 |
| 28D | Arriving at 10:04 | 11 |
| 21A | Arriving at 10:04 | 11 |
| 28J | Arriving at 10:05 | 12 |
| 21F | Arriving at 10:06 | 13 |
| 161A | Arriving at 10:10 | 17 |
| 28J | Arriving at 10:11 | 18 |
| 161B | Arriving at 10:13 | 19 |
| 28J | Arriving at 10:13 | 19 |
| 28J | Arriving at 10:13 | 19 |
| 21A | Arriving at 10:14 | 20 |
| 161A | Arriving at 10:17 | 24 |
| 21G | Arriving at 10:18 | 25 |
| 21E | Arriving at 10:18 | 25 |
| 161A | Arriving at 10:19 | 26 |
| 28J | Arriving at 10:19 | 26 |
| 28H | Arriving at 10:24 | 31 |
| 161A | Arriving at 10:26 | 32 |
| 21A | Arriving at 10:26 | 33 |
| 21E | Arriving at 10:26 | 33 |
| 21B | Arriving at 10:39 | 46 |
Last Update: 09:53 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation