Melo y Maipú
| Line / Branch | destination | minutes |
| 314M | Arriving at 08:32 | 2 |
| 314M | Arriving at 08:46 | 16 |
| 314M | Arriving at 08:51 | 21 |
| 314M | Arriving at 08:59 | 29 |
Last Update: 08:30 AM
Nearby stops
Data provided by the Ministry of Transportation of the Nation
| Line / Branch | destination | minutes |
| 314M | Arriving at 08:32 | 2 |
| 314M | Arriving at 08:46 | 16 |
| 314M | Arriving at 08:51 | 21 |
| 314M | Arriving at 08:59 | 29 |
Data provided by the Ministry of Transportation of the Nation