Colectora Oeste - BASI Escalera 2
| Line / Branch | destination | minutes |
| 314M | Arriving at 08:38 | 10 |
| 314S | Arriving at 08:39 | 10 |
| 314VB | Arriving at 08:44 | 15 |
| 314S | Arriving at 08:44 | 16 |
| 314S | Arriving at 08:45 | 17 |
| 314VB | Arriving at 08:47 | 19 |
| 314VB | Arriving at 08:50 | 21 |
| 314S | Arriving at 08:50 | 22 |
| 314S | Arriving at 08:53 | 25 |
| 314S | Arriving at 08:57 | 28 |
| 314M | Arriving at 08:58 | 29 |
| 314S | Arriving at 09:00 | 32 |
| 314M | Arriving at 09:06 | 38 |
Last Update: 08:28 AM
Nearby stops
Data provided by the Ministry of Transportation of the Nation