Varela y Allison Bell
| Line / Branch | destination | minutes |
| 257PM | Arriving at 07:44 | 2 |
| 257L | Arriving at 07:47 | 6 |
| 257PM | Arriving at 08:03 | 21 |
| 257PM | Arriving at 08:06 | 24 |
| 257L | Arriving at 08:07 | 26 |
| 257L | Arriving at 08:08 | 26 |
| 257PM | Arriving at 08:17 | 36 |
| 257L | Arriving at 08:22 | 40 |
| 257PM | Arriving at 08:33 | 52 |
| 257PM | Arriving at 08:53 | 71 |
Last Update: 07:42 AM
Nearby stops
Data provided by the Ministry of Transportation of the Nation