Andrés Baranda y Castelverde
| Line / Branch | destination | minutes |
| 324-6C | Arriving at 10:09 | NOW |
| 324-9 | Arriving at 10:13 | 5 |
| 324-3 | Arriving at 10:17 | 10 |
| 324-6P | Arriving at 10:18 | 11 |
| 324-9 | Arriving at 10:22 | 14 |
| 324-6C | Arriving at 10:26 | 18 |
| 324-3 | Arriving at 10:29 | 22 |
| 324-9 | Arriving at 10:30 | 23 |
| 324-6C | Arriving at 10:34 | 26 |
| 324-6P | Arriving at 10:40 | 32 |
| 324-16 | Arriving at 10:40 | 33 |
| 324-9 | Arriving at 10:42 | 34 |
Last Update: 10:08 AM
Nearby stops
Data provided by the Ministry of Transportation of the Nation