Andrés Baranda y Castelverde
| Line / Branch | destination | minutes |
| 324-9 | Arriving at 07:41 | 2 |
| 324-9 | Arriving at 07:49 | 9 |
| 324-6C | Arriving at 07:49 | 10 |
| 324-6C | Arriving at 07:50 | 11 |
| 324-3 | Arriving at 07:51 | 11 |
| 324-6P | Arriving at 07:55 | 15 |
| 324-3 | Arriving at 07:56 | 17 |
| 324-6C | Arriving at 07:59 | 19 |
| 324-3 | Arriving at 08:01 | 22 |
| 324-3 | Arriving at 08:02 | 23 |
| 324-9 | Arriving at 08:02 | 23 |
| 324-6C | Arriving at 08:03 | 24 |
| 324-6C | Arriving at 08:05 | 26 |
| 324-9 | Arriving at 08:08 | 29 |
| 324-3 | Arriving at 08:10 | 31 |
| 324-9 | Arriving at 08:14 | 35 |
Last Update: 07:39 AM
Nearby stops
Data provided by the Ministry of Transportation of the Nation