Andrés Baranda y Amoedo
| Line / Branch | destination | minutes |
| 324-3 | Arriving at 11:05 | 2 |
| 324-6C | Arriving at 11:05 | 2 |
| 324-5 | Arriving at 11:09 | 6 |
| 324-6C | Arriving at 11:15 | 11 |
| 324-6C | Arriving at 11:17 | 14 |
| 324-9 | Arriving at 11:18 | 14 |
| 324-9 | Arriving at 11:18 | 15 |
| 324-6C | Arriving at 11:19 | 16 |
| 324-3 | Arriving at 11:20 | 17 |
| 324-6C | Arriving at 11:22 | 19 |
| 324-3 | Arriving at 11:28 | 24 |
| 324-16 | Arriving at 11:28 | 25 |
| 324-6P | Arriving at 11:29 | 26 |
| 324-9 | Arriving at 11:29 | 26 |
| 324-9 | Arriving at 11:41 | 37 |
| 324-3 | Arriving at 11:42 | 38 |
Last Update: 11:03 AM
Nearby stops
Data provided by the Ministry of Transportation of the Nation