Andrés Baranda y Amoedo
| Line / Branch | destination | minutes |
| 324-9 | Arriving at 07:41 | NOW |
| 324-5 | Arriving at 07:44 | 2 |
| 324-9 | Arriving at 07:47 | 6 |
| 324-6C | Arriving at 07:49 | 7 |
| 324-6C | Arriving at 07:50 | 8 |
| 324-3 | Arriving at 07:50 | 9 |
| 324-6P | Arriving at 07:54 | 13 |
| 324-3 | Arriving at 07:55 | 14 |
| 324-6C | Arriving at 07:59 | 17 |
| 324-3 | Arriving at 08:01 | 20 |
| 324-9 | Arriving at 08:02 | 20 |
| 324-3 | Arriving at 08:02 | 21 |
| 324-6C | Arriving at 08:03 | 21 |
| 324-6C | Arriving at 08:05 | 24 |
| 324-9 | Arriving at 08:08 | 27 |
| 324-3 | Arriving at 08:10 | 29 |
| 324-9 | Arriving at 08:15 | 33 |
| 324-3 | Arriving at 08:16 | 35 |
| 324-16 | Arriving at 08:16 | 35 |
Last Update: 07:41 AM
Nearby stops
Data provided by the Ministry of Transportation of the Nation