Av. Donato Álvarez y Calle 813
| Line / Branch | destination | minutes |
| 257PM | Arriving at 07:43 | 2 |
| 354B | Arriving at 07:44 | 2 |
| 354B | Arriving at 07:55 | 13 |
| 247-5 | Arriving at 07:56 | 14 |
| 257PM | Arriving at 07:58 | 17 |
| 257PM | Arriving at 07:59 | 18 |
| 257PM | Arriving at 08:00 | 18 |
| 257PM | Arriving at 08:04 | 22 |
| 257PM | Arriving at 08:05 | 24 |
| 257PM | Arriving at 08:15 | 34 |
Last Update: 07:41 AM
Nearby stops
Data provided by the Ministry of Transportation of the Nation