Casullo y Pellegrini
| Line / Branch | destination | minutes |
| 236-1 | Arriving at 09:40 | 5 |
| 236-5 | Arriving at 09:44 | 10 |
| 236-1 | Arriving at 09:45 | 10 |
| 236-8 | Arriving at 09:46 | 11 |
| 236-7 | Arriving at 09:48 | 14 |
| 236-4 | Arriving at 09:51 | 17 |
| 236-3 | Arriving at 09:58 | 23 |
| 236-2 | Arriving at 10:02 | 27 |
| 236-8 | Arriving at 10:03 | 28 |
| 236-6 | Arriving at 10:03 | 28 |
| 236-3 | Arriving at 10:11 | 37 |
| 236-6 | Arriving at 10:14 | 40 |
Last Update: 09:35 AM
Nearby stops
Data provided by the Ministry of Transportation of the Nation