Casullo y Entre Ríos
| Line / Branch | destination | minutes |
| 236-1 | Arriving at 09:39 | 4 |
| 236-5 | Arriving at 09:43 | 9 |
| 236-1 | Arriving at 09:44 | 9 |
| 236-8 | Arriving at 09:44 | 10 |
| 236-7 | Arriving at 09:47 | 13 |
| 236-4 | Arriving at 09:50 | 16 |
| 236-3 | Arriving at 09:57 | 23 |
| 236-2 | Arriving at 10:01 | 26 |
| 236-8 | Arriving at 10:01 | 27 |
| 236-6 | Arriving at 10:02 | 28 |
| 236-3 | Arriving at 10:11 | 36 |
| 236-6 | Arriving at 10:13 | 39 |
Last Update: 09:35 AM
Nearby stops
Data provided by the Ministry of Transportation of the Nation