Calle 1149 y Calle 1136
| Line / Branch | destination | minutes |
| 324-3 | Arriving at 11:09 | NOW |
| 324-2ALP | Arriving at 11:09 | NOW |
| 324-6C | Arriving at 11:09 | NOW |
| 324-3 | Arriving at 11:18 | 10 |
| 324-6C | Arriving at 11:20 | 12 |
| 324-3 | Arriving at 11:28 | 20 |
| 324-6C | Arriving at 11:29 | 20 |
| 324-2P | Arriving at 11:30 | 21 |
| 324-3 | Arriving at 11:45 | 36 |
Last Update: 11:08 AM
Nearby stops
Data provided by the Ministry of Transportation of the Nation