Av. Perón y Antognoli
| Line / Branch | destination | minutes |
| 324-9 | Arriving at 07:46 | 5 |
| 324-2ALP | Arriving at 07:46 | 5 |
| 324-9 | Arriving at 07:47 | 6 |
| 324-6P | Arriving at 07:51 | 10 |
| 324-2ALP | Arriving at 07:57 | 16 |
| 324-9 | Arriving at 07:59 | 18 |
| 324-6P | Arriving at 08:00 | 19 |
| 324-2P | Arriving at 08:01 | 20 |
| 324-2ALP | Arriving at 08:09 | 28 |
| 324-16 | Arriving at 08:11 | 30 |
| 324-6C | Arriving at 08:12 | 31 |
| 324-2ALP | Arriving at 08:15 | 34 |
Last Update: 07:41 AM
Nearby stops
Data provided by the Ministry of Transportation of the Nation