Calle 101 y Calle 6
| Line / Branch | destination | minutes |
| 324-9 | Arriving at 07:45 | 2 |
| 324-3 | Arriving at 07:49 | 7 |
| 324-9 | Arriving at 07:52 | 10 |
| 324-5 | Arriving at 07:53 | 11 |
| 324-3 | Arriving at 07:53 | 11 |
| 324-16 | Arriving at 07:54 | 11 |
| 324-2P | Arriving at 07:55 | 13 |
| 324-3 | Arriving at 07:58 | 16 |
| 324-9 | Arriving at 07:58 | 16 |
| 324-3 | Arriving at 08:04 | 22 |
| 324-9 | Arriving at 08:06 | 23 |
| 324-3 | Arriving at 08:08 | 26 |
| 324-9 | Arriving at 08:14 | 32 |
| 324-9 | Arriving at 08:16 | 34 |
Last Update: 07:42 AM
Nearby stops
Data provided by the Ministry of Transportation of the Nation