Joaquín V. González 2677
| Line / Branch | destination | minutes |
| 160F Claypole | Arriving at 08:37 | 2 |
| 160B Claypole | Arriving at 08:42 | 7 |
| 160D Claypole | Arriving at 08:42 | 8 |
| 160D Claypole | Arriving at 08:46 | 11 |
| 160D Claypole | Arriving at 08:57 | 22 |
| 160D Claypole | Arriving at 09:23 | 48 |
| 160D Claypole | Arriving at 09:32 | 58 |
| 160B Claypole | Arriving at 09:35 | 60 |
| 160D Claypole | Arriving at 09:45 | 70 |
Last Update: 08:35 AM
Nearby stops
Data provided by the Ministry of Transportation of the Nation