Av. Donato Álvarez y Ramirez
| Line / Branch | destination | minutes |
| 247-5 | Arriving at 11:07 | 3 |
| 354B | Arriving at 11:07 | 4 |
| 257PM | Arriving at 11:10 | 6 |
| 354B | Arriving at 11:17 | 14 |
| 257PM | Arriving at 11:21 | 18 |
| 354B | Arriving at 11:22 | 19 |
| 247-5 | Arriving at 11:30 | 27 |
| 354B | Arriving at 11:31 | 27 |
| 257PM | Arriving at 11:33 | 29 |
Last Update: 11:03 AM
Nearby stops
Data provided by the Ministry of Transportation of the Nation