Av. Donato Álvarez y Ramirez
| Line / Branch | destination | minutes |
| 247-5 | Arriving at 07:49 | 8 |
| 354B | Arriving at 07:54 | 12 |
| 257PM | Arriving at 07:56 | 14 |
| 257PM | Arriving at 08:06 | 25 |
| 354B | Arriving at 08:07 | 25 |
| 354B | Arriving at 08:10 | 28 |
| 354B | Arriving at 08:11 | 30 |
| 247-5 | Arriving at 08:15 | 34 |
| 257PM | Arriving at 08:17 | 36 |
Last Update: 07:41 AM
Nearby stops
Data provided by the Ministry of Transportation of the Nation