AVENIDA PRESIDENTE HIPÓLITO YRIGOYEN 2400-2426
Line / Branch | destination | minutes |
53A | Arriving at 09:37 | NOW |
365R4 | Arriving at 09:39 | 2 |
53A | Arriving at 09:43 | 7 |
365R14 | Arriving at 09:44 | 7 |
53A | Arriving at 09:44 | 7 |
53A | Arriving at 09:44 | 8 |
53A | Arriving at 09:44 | 8 |
365R4 | Arriving at 09:45 | 9 |
365R4 | Arriving at 09:47 | 10 |
315E | Arriving at 09:48 | 11 |
315D | Arriving at 09:49 | 12 |
365R9 | Arriving at 09:49 | 13 |
365R10 | Arriving at 09:50 | 14 |
365R5 | Arriving at 09:50 | 14 |
365R4 | Arriving at 09:50 | 14 |
440-97 | Arriving at 09:51 | 14 |
365R4 | Arriving at 09:51 | 15 |
315A | Arriving at 09:51 | 15 |
365R6 | Arriving at 09:52 | 16 |
365R1 | Arriving at 09:54 | 17 |
53A | Arriving at 09:57 | 20 |
365R10 | Arriving at 09:58 | 22 |
391A | Arriving at 09:58 | 22 |
365R8 | Arriving at 10:01 | 24 |
391B | Arriving at 10:01 | 24 |
53A | Arriving at 10:01 | 25 |
365R7 | Arriving at 10:01 | 25 |
53A | Arriving at 10:02 | 25 |
315B | Arriving at 10:02 | 25 |
365R4 | Arriving at 10:02 | 26 |
53A | Arriving at 10:03 | 27 |
440-2 | Arriving at 10:04 | 28 |
440-10 | Arriving at 10:06 | 30 |
365R2 | Arriving at 10:07 | 30 |
365R3 | Arriving at 10:08 | 31 |
53A | Arriving at 10:16 | 39 |
365R2 | Arriving at 10:21 | 45 |
Last Update: 09:36 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation