AVENIDA GASPAR CAMPOS 4736-4800
Line / Branch | destination | minutes |
365R6 | Arriving at 09:17 | NOW |
365R1 | Arriving at 09:18 | NOW |
53A | Arriving at 09:19 | 2 |
440-48 | Arriving at 09:21 | 4 |
53A | Arriving at 09:26 | 8 |
440-48 | Arriving at 09:40 | 22 |
53A | Arriving at 09:41 | 23 |
440-48 | Arriving at 09:46 | 29 |
53A | Arriving at 09:51 | 33 |
440-25 | Arriving at 09:51 | 34 |
53A | Arriving at 09:52 | 35 |
53A | Arriving at 10:02 | 44 |
53A | Arriving at 10:03 | 46 |
440-48 | Arriving at 10:47 | 90 |
Last Update: 09:17 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation