GOBERNADOR GENERAL JUAN JOSÉ VIAMONTE 3902-4000
Line / Branch | destination | minutes |
9A | Arriving at 04:49 | NOW |
9B | Arriving at 04:58 | 10 |
9B | Arriving at 05:01 | 12 |
32A | Arriving at 05:02 | 13 |
9A | Arriving at 05:03 | 14 |
32A | Arriving at 05:04 | 15 |
9B | Arriving at 05:06 | 17 |
9B | Arriving at 05:09 | 20 |
9B | Arriving at 05:12 | 23 |
9A | Arriving at 05:12 | 24 |
9B | Arriving at 05:21 | 32 |
9A | Arriving at 05:21 | 33 |
9B | Arriving at 05:25 | 36 |
Last Update: 04:49 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation