5010 PAZ GRAL. AV.
Line / Branch | destination | minutes |
28J | Arriving at 08:59 | 3 |
28J | Arriving at 09:06 | 9 |
28J | Arriving at 09:18 | 21 |
21B | Arriving at 09:21 | 24 |
Last Update: 08:57 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation
Line / Branch | destination | minutes |
28J | Arriving at 08:59 | 3 |
28J | Arriving at 09:06 | 9 |
28J | Arriving at 09:18 | 21 |
21B | Arriving at 09:21 | 24 |
Data provided by the Ministry of Transportation of the Nation