412 CARRILLO RAMON DR.
Line / Branch | destination | minutes |
45A | Arriving at 08:47 | 2 |
45A | Arriving at 08:52 | 7 |
45A | Arriving at 08:54 | 9 |
100C | Arriving at 08:57 | 12 |
100B | Arriving at 08:58 | 13 |
45A | Arriving at 08:59 | 14 |
45A | Arriving at 08:59 | 15 |
45A | Arriving at 09:06 | 21 |
45A | Arriving at 09:09 | 24 |
100A | Arriving at 09:16 | 31 |
100C | Arriving at 09:28 | 43 |
Last Update: 08:45 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation